Optical transceiver manufacturers, compared
Optical transceiver manufacturers run from module makers such as InnoLight, Coherent and Eoptolink to the DSP, laser and co-packaged optics suppliers behind them. Of the 47 companies here, 29 list 1.6T optics, 15 sell LPO or LRO and 9 build co-packaged optics. Compare the documented speeds, form factors and dated product status below.
| Form factors | Revenue | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Accelink | Module maker | 1,6001 | — | OSFP224, OSFP, CFP2-DCO | Yes | — | Yes | Yes | CN¥11.93B (FY2025, consolidated) | SZSE: 002281 | 2026-11-11 |
| Amphenol (XGIGA) | Module maker | 1,6001 | — | OSFP IHS, OSFP RHS | Yes | — | — | — | — | — | 2026-11-11 |
| Broadcom | DSP & chips | 1,6001 | — | DSP and laser chips; CPO switch (Tomahawk 6 Davisson, 102.4 Tb/s) | — | Yes | Yes | — | — | NASDAQ: AVGO | 2026-11-11 |
| Cambridge Industries Group (CIG) | Module maker | 1,6001 | Demonstrated | OSFP IHS, OSFP RHS, QSFP-DD; QSFP112 (400G) | Yes | — | Yes | — | — | — | 2026-11-11 |
| Ciena | Network OEM | 1,6002 | — | — | — | — | — | Yes | US$4.77B (FY2025, ended Nov 2025) | NYSE: CIEN | 2026-11-11 |
| Coherent | Module maker | 1,6002 | Shipping | OSFP (QSFP-DD versions to follow) | — | — | Yes | — | US$5.81B (FY2025, ended Jun 2025) | NYSE: COHR | 2026-11-11 |
| Credo | DSP & chips | 1,6001 | — | Bare-die optical DSP; OSFP-XD AEC | Yes | — | — | — | US$436.8M (FY2025, ended 3 May 2025) | NASDAQ: CRDO | 2026-11-11 |
| Eoptolink | Module maker | 1,6001 | — | OSFP, QSFP-DD800, QSFP112, QSFP56-DD | Yes | — | Yes | Yes | CN¥24.84B (FY2025, consolidated) | SZSE: 300502 | 2026-11-11 |
| Formerica Optoelectronics | Module maker | 1,6001 | — | OSFP224 IHS | — | — | Yes | — | — | — | 2026-11-11 |
| Gigalight | Module maker | 1,6001 | — | QSFP-DD, OSFP; NPO and CPO engines | Yes | Yes | Yes | Yes | — | — | 2026-11-11 |
| Hyper Photonix | Module maker | 1,6001 | — | OSFP224 (closed-top) | — | — | Yes | — | — | — | 2026-11-11 |
| InnoLight (Zhongji Innolight) | Module maker | 1,6001 | — | OSFP224, OSFP, QSFP-DD, QSFP56-DD | Yes | — | Yes | Yes | CN¥23.86B (FY2024) | SZSE: 300308 | 2026-11-11 |
| Jabil | Contract manufacturer | 1,6001 | Demonstrated | OSFP | — | — | Yes | — | — | NYSE: JBL | 2026-11-11 |
| Juniper Networks | Network OEM | 1,6001 | — | QSFP-DD800, OSFP800, OSFP1600 | — | — | — | Yes | — | — | 2026-11-11 |
| Ligent (formerly Hisense Broadband) | Module maker | 1,6001 | Shipping | OSFP, QSFP-DD, QSFP112, QSFP56, QSFP28, SFP112 | Yes | — | Yes | Yes | — | HKEX: 9856 | 2026-11-11 |
| Linktel Technologies | Module maker | 1,6002 | Demonstrated | QSFP-DD, OSFP | Yes | — | Yes | — | — | SZSE: 301205 | 2026-11-11 |
| Lumentum | Lasers & components | 1,6002 | — | OSFP | Yes | — | Yes | — | US$1.645B (FY2025, ended Jun 2025) | NASDAQ: LITE | 2026-11-11 |
| MACOM | DSP & chips | 1,6001 | — | Retimers, TIAs, drivers, lasers, photodiodes | — | — | — | — | — | — | 2026-11-11 |
| Marvell | DSP & chips | 1,6001 | — | PAM4 and coherent DSP chips; COLORZ 800 pluggable module | Yes | Yes | — | Yes | US$8.2B (FY2026, ended Jan 2026) | NASDAQ: MRVL | 2026-11-11 |
| MaxLinear | DSP & chips | 1,6001 | — | — | — | — | — | — | — | NASDAQ: MXL | 2026-11-11 |
| Mitsubishi Electric | Lasers & components | 1,6001 | — | — | — | — | — | — | — | — | 2026-11-11 |
| Nokia (Infinera) | Network OEM | 1,6004 | — | QSFP-DD800 and OSFP | Yes | — | — | Yes | — | — | 2026-11-11 |
| NVIDIA (LinkX) | Network OEM | 1,6001 | — | OSFP (IHS and RHS), QSFP-DD, QSFP112 | — | Yes | Yes | — | — | NASDAQ: NVDA | 2026-11-11 |
| O-Net Technologies | Module maker | 1,6001 | — | OSFP | — | — | Yes | — | — | — | 2026-11-11 |
| POET Technologies | Optical I/O & CPO | 1,6001 | — | Optical engines on optical interposer | — | — | — | — | — | NASDAQ: POET | 2026-11-11 |
| Semtech | DSP & chips | 1,6001 | — | — | Yes | — | — | — | — | — | 2026-11-11 |
| Source Photonics | Module maker | 1,6001 | Shipping | OSFP, QSFP-DD | — | — | Yes | — | — | — | 2026-11-11 |
| TE Connectivity | Module maker | 1,6001 | — | — | — | — | — | — | — | — | 2026-11-11 |
| TFC Optical Communication | Lasers & components | 1,6001 | — | — | — | Yes | — | — | CN¥5.11B (FY2025) | — | 2026-11-11 |
| Applied Optoelectronics | Module maker | 8002 | — | — | — | — | — | — | US$455.7M (FY2025) | NASDAQ: AAOI | 2026-11-11 |
| Arista Networks | Network OEM | 8001 | — | OSFP, QSFP-DD | Yes | — | — | Yes | — | — | 2026-11-11 |
| Cisco (Acacia) | Network OEM | 8001 | — | QSFP-DD, OSFP | — | — | — | Yes | — | — | 2026-11-11 |
| Hengtong (Hengtong Rockley) | Module maker | 8001 | — | QSFP-DD800, QSFP-DD | — | — | Yes | — | — | — | 2026-11-11 |
| HG Genuine | Module maker | 8001 | — | QSFP112, OSFP, QSFP-DD | Yes | — | Yes | Yes | — | — | 2026-11-11 |
| Huawei | Network OEM | 8001 | — | — | — | — | — | — | CN¥862.1B (FY2024, group) | — | 2026-11-11 |
| T&S Communications | Module maker | 8001 | — | OSFP with MMC optical interface | — | — | — | — | — | — | 2026-11-11 |
| Molex | Module maker | 4001 | — | QSFP-DD, OSFP, QSFP28, QSFP+, SFP+, XFP, SFP | — | — | — | Yes | — | — | 2026-11-11 |
| AXT | Lasers & components | — | — | — | — | — | — | — | — | NASDAQ: AXTI | 2026-11-11 |
| Ayar Labs | Optical I/O & CPO | — | — | UCIe optical chiplet | — | Yes | Yes | — | — | — | 2026-11-11 |
| Celestial AI | Optical I/O & CPO | — | — | Optical I/O chiplet, 3D co-packaged with XPUs and switches | — | Yes | — | — | — | Private until acquired by Marvell (NASDAQ: MRVL) | 2026-11-11 |
| Fabrinet | Contract manufacturer | — | — | — | — | — | — | — | US$3.42B (FY2025, ended Jun 2025) | NYSE: FN | 2026-11-11 |
| Intel (silicon photonics) | Lasers & components | — | — | — | — | — | Yes | — | — | — | 2026-11-11 |
| Lightmatter | Optical I/O & CPO | — | — | 3D co-packaged optics engine; photonic interposer | — | Yes | Yes | — | — | — | 2026-11-11 |
| Ranovus | Optical I/O & CPO | — | — | Optical engines for CPO and NPO | — | Yes | — | — | — | — | 2026-11-11 |
| Shijia Photons | Lasers & components | — | — | AWG chips and assemblies; MT-FA-lens; FAU components for CPO | — | — | — | — | — | SSE: 688313 | 2026-11-11 |
| Sumitomo Electric | Lasers & components | — | — | Laser chips, tunable light sources; QSFP-DD (400G module) | — | — | — | — | — | — | 2026-11-11 |
| Yuanjie Semiconductor | Lasers & components | — | — | — | — | — | — | — | — | SSE: 688498 | 2026-11-11 |
Questions buyers ask
What revenue do optical transceiver companies report?
Eoptolink reported CN¥24.84B for 2025 and Accelink reported CN¥11.93B for 2025 in their exchange filings. Coherent reported US$5.81B for fiscal 2025 across all its photonics businesses, and Fabrinet, which builds optics for others, booked US$2.62B of optical communications revenue. Fiscal years and business scopes differ, so read these as company scale rather than transceiver market share.
Who ships 1.6T transceivers?
Coherent began revenue shipments of 1.6T in mid-2025 and Source Photonics ships 1.6T DR8 and 2xFR4. InnoLight, Eoptolink, Lumentum and Accelink list 1.6T OSFP modules. Ligent reports 1.6T volume production, while Jabil and Linktel have shown theirs. The 1.6T page tracks all 29, including DSP and component suppliers.
What is LPO, and who sells it?
Linear pluggable optics drop the DSP and let the switch drive the optics directly. Arista rates its 800G LPO modules under 9 W against 16 W for DSP-based optics. 15 companies here sell LPO or LRO modules or chips; see the LPO page.
OSFP or QSFP-DD at 1.6T?
Juniper documents OSFP1600 for 1.6T, and Coherent lists its 1.6T-DR8 in OSFP with QSFP-DD to follow. At 800G both are common: 800GTransceivers.com compares 800G OSFP and QSFP-DD modules part by part, with reach and power.
Who makes the lasers and DSPs inside the modules?
Broadcom (Sian3, 3 nm, 1.6T) and Marvell (Ara, 3 nm, 1.6T) supply PAM4 DSPs, with Credo adding LRO parts. Lasers come from Lumentum (200G and 400G EMLs, high-power CW), Broadcom, Coherent, Mitsubishi Electric, and in-house at Source Photonics (EML) and Ligent (10G EML). The component page lists them.
How this table is built
Full methodologyEvery value comes from a company product page, datasheet, press release, exchange filing or a named trade report. The small number next to a value opens its source. An empty cell means the company does not publish the figure; we never estimate.
Each row carries the date we last checked it, and the newest check was 11 Nov 2026. Spot a stale number? Email hello@opticaltransceiverlist.com with the source and we update the row.
Free to reuse under CC BY 4.0 with a link to this page: CSV, JSON, llms.txt.